With its 5" display and great Lumia 1520-esque specs, the Nokia Lumia Icon seems to have hit the sweet spot for Windows Phone lovers. It is way more compact than Nokia's phablet, yet still offers the same top-shelf hardware. It's inevitable that we pit it against the reigning 5" champs from Korea - Galaxy S4 and LG G2.
With a 5.39 x 2.79 x 0.39" body, against the 5.45 x 2.79 x 0.35 dimensions of the G2, and the more compact 5.38 x 2.75 x 0.31" chassis of the S4, the Icon sits somewhere in the middle. It's almost as large as the S4, but chubbier, while the G2 is only slightly taller, but has a larger, 5.2" display, so the round goes to LG here.
When it comes to displays, we have 5" Full HD AMOLED screens on both the S4 and Icon, with 441ppi pixel density, against the 5.2" LCD panel with 423ppi on the G2. Knowing Nokia's ClearBlack displays with high brightness mode and excellent viewing angles, the screen is likely to be a tad better than the S4 one in terms of maximum nits achievable, probably putting it on an even keel with the G2 in that respect, but with lower reflectivity ratio, meaning good outdoor visibility.
When it comes to displays, we have 5" Full HD AMOLED screens on both the S4 and Icon, with 441ppi pixel density, against the 5.2" LCD panel with 423ppi on the G2. Knowing Nokia's ClearBlack displays with high brightness mode and excellent viewing angles, the screen is likely to be a tad better than the S4 one in terms of maximum nits achievable, probably putting it on an even keel with the G2 in that respect, but with lower reflectivity ratio, meaning good outdoor visibility.
The Galaxy S4, as the oldest phone, is powered by a Snapdragon 600 processor, while the Icon and the G2 sports the next-gen Snapdragon 800, though in real-world terms that's unlikely to be of much significance. All sport 2 GB of RAM, while the Icon and the G2 come with 32 GB embedded memory and no memory expansion slot. The S4 counters with just 16 GB, yet it offers a microSD card option.
Nokia Lumia Icon seemingly has the best camera, as it sports a 20 MP shooter with superior optical image stabilization, against the 13 MP shooter with OIS on the back of the G2, and the same resolution camera on the S4 that has no image stabilizing. We should wait for the first samples, though, before drawing any conclusions, as the G2 and S4 both offer excellent mobile photography.
Nokia Lumia Icon seemingly has the best camera, as it sports a 20 MP shooter with superior optical image stabilization, against the 13 MP shooter with OIS on the back of the G2, and the same resolution camera on the S4 that has no image stabilizing. We should wait for the first samples, though, before drawing any conclusions, as the G2 and S4 both offer excellent mobile photography.
Nokia's handset, however, also has the great advantage of sporting the record four HAAC microphones, just as on the Lumia 1520, for recording distortion-free stereo sound on your videos, so besides shake-free footage, it will also offer excellent sound to go with it. Thus, as far as hardware goes, the Lumia Icon seems to have the upper hand against these two, except in the battery department. All that is left now is for Nokia to release the Icon in more locales, rather than keeping it only as a Verizon exclusive.
Nokia Lumia Icon vs Samsung Galaxy S4 vs LG G2
DESIGN | |||
---|---|---|---|
OS | Windows Phone 8 | Android (4.3, 4.2.2) | Android (4.2.2) |
Dimensions | 5.39 x 2.79 x 0.39 inches (137 x 71 x 10 mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 5.45 x 2.79 x 0.35 inches (138.5 x 70.9 x 8.9 mm) |
Weight | the average is 4.7 oz (133 g) | 5.86 oz (166 g)the average is 4.7 oz (133 g) | 4.59 oz (130 g)the average is 4.7 oz (133 g) | 5.04 oz (143 g)
Body material | Polycarbonate |
DISPLAY | |||
---|---|---|---|
Physical size | 5.0 inches | 5.0 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 441 ppi | 441 ppi | 423 ppi |
Technology
| OLED | Super AMOLED | IPS LCD |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 450 cd/m2 (nit) |
CAMERA | |||
---|---|---|---|
Camera | 20 megapixels | 13 megapixels | 13 megapixels |
Flash | Dual LED | LED | LED |
Aperture size | F2.4 | F2.2 | F2.4 |
Focal length (35mm equivalent) | 29mm | ||
Camera sensor size | 1/3.06" | 1/3.06" | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (60 fps) |
Features | Optical image stabilization, Video light, Video sharing | Digital image stabilization | Optical image stabilization |
Front-facing camera | 2 megapixels | 2 megapixels | 2.1 megapixels |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon 800 MSM8974 |
Processor
| Quad core, 2200 MHz, Krait 400 | Quad core, 1900 MHz, Krait 300 | Quad core, 2260 MHz, Krait 400 |
Graphics processor | Adreno 330 | Adreno 320 | Adreno 330 |
System memory
| 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 |
Built-in storage | 32 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Talk time (3G) | the average is 12 h (738 min) | 17.00 hours||
Stand-by time (3G) | the average is 20 days (482 h) | 15.4 days (370 hours)||
Stand-by time (4G) | the average is 18 days (427 h) | 13.3 days (320 hours)||
Music playback | 62.00 hours | ||
Video playback | 11.00 hours | ||
Capacity | 2420 mAh | 2600 mAh | 3000 mAh |
Type | Li - Polymer | Li - Ion | Li - Polymer |
Not user replaceable | Yes | ||
Wireless charging | Built-in | Optional |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 1900 MHz | 800, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 1700/2100 (band 4) MHz | 800 (band 18), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE, UMTS, EV-DO Rev.A | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE-A, LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A |
ليست هناك تعليقات:
إرسال تعليق